I.Ch Ablikats Ilian BRI a |
Ch.Ablikats Bayton BRI a |
G.E.CH. Salvador Lesne Ranczo*Pl BRI a | Ch. Spike van Black Lake BRIa |
E.Ch. Avensis Lesne Ranczo*PL, DSM BRI a | |||
Rich Copper J'Al OSE BRI a | E.Ch. Mel Gibson of President West BRI a | ||
Pupa Kates Akis BRI a | |||
Florence Pluche Dzhan BRI a | Samuell FalrySpring*KZ BRI a | I.Ch. Arnold Dominik Empire of Cat*Ru BRI a | |
Princess FalrySpring*KZ BRI a | |||
Buffi Pluche Dzhan BRI c | Ch. D BRI c | ||
Harmony Cat"s City BRI a | |||
Ch. Esenia Amore Forrtuna BRI a | Ch. AXl Rose of Banburu*Ru BRI a | Gr.I.Ch PL*Palladium Giorgio Armany BRI a | Gr.I.Ch. BRI c |
PL*PAlladium Fairy Tale BRI a | |||
Gemma Gledis of Britland BRI a | E.Ch. , I.C((FIFE) Allegrias Noble Noruego BRI n | ||
Gr.I.Ch. Khadija von Bullerbue BRI c | |||
J.Ch (FAR) Gr.I.Ch. Luisa Loren de Brussy BRI c | Gr.I.Ch. Tamerlan de Brussy BRI a | W.Ch. Sandokan van de Gulden Spoken BRI a | |
Lucy Amorgarden BRI a | |||
Ashley BRI a | Gr/E/Ch/ Kjarvy van de Blanke Duin BRI a | ||
Alexandrine BRI a |